Bortz Age: The
Future of Tracking.
Moving beyond standard assessments. The Bortz System uses 25 clinical markers to deliver the most precise mortality prediction available in routine lab testing.
11% More Precise
Validated in over 306,000 participants in the UK Biobank registry.
25-Marker Depth
Captures systemic inflammation, bone marrow aging, and advanced renal efficiency.
Nature Verified
Published in Nature Communications Biology as the premier practical age clock.
Bortz Age Terminal
Enter your Platinum Protocol markers below for a high-fidelity biological trace.
Ecosystem Mapping
Mapping the high-fidelity Platinum set to the Bortz Protocol.
| Biomarker | Category | Clinical Specification | Model Unit |
|---|---|---|---|
| Cystatin C | Renal | Superior kidney function & strongest biological age predictor. | mg/L |
| RDW (Red Cell Width) | Blood | Indicator of oxidative stress & bone marrow aging. | % |
| GGT | Liver | Liver enzyme sensitive to oxidative stress and alcohol intake. | IU/L |
| SHBG | Hormonal | Regulates hormone availability and metabolic integrity. | nmol/L |
| HbA1c | Metabolic | 3-month average of glucose control and glycation. | % |
| Neutrophils (Abs) | Immune | Primary marker for systemic inflammation and immune aging. | ×10⁹/L |
| hs-CRP | Inflammation | High-sensitivity marker for chronic low-grade inflammation. | mg/L |
| MCV | Blood | Mean corpuscular volume; reflects red blood cell size and health. | fL |
| Monocytes (Abs) | Immune | White blood cell count indicating long-term immune function. | ×10⁹/L |
| MCH | Blood | Hemoglobin density; reflects nutrient status and RBC efficiency. | pg |
| ALP | Liver/Bone | Alkaline phosphatase; marker for bone and liver turnover. | IU/L |
| Glucose (Fasting) | Metabolic | Immediate metabolic health and insulin sensitivity. | mg/dL |
| Albumin | Liver | Primary blood protein; reflects nutrition and liver function. | g/dL |
| Urea | Renal | Protein metabolism waste; reflects kidney clearance. | mmol/L |
| ApoA1 | Lipids | Protective lipid marker associated with HDL. | g/L |
| Lymphocytes % | Immune | Indicator for immune senescence. | % |
| Total Cholesterol | Lipids | Overall lipid metabolism. | mmol/L |
| RBC Count | Blood | Red blood cell count. | ×10¹²/L |
| Vitamin D | Vitamins | Immune modulation and bone health. | ng/mL |
| ALT | Liver | Alanine aminotransferase. | IU/L |
| Creatinine | Renal | Muscle waste product used for GFR estimation. | µmol/L |
Governance Protocol
The Bortz Age clock is a high-fidelity biological estimation tool validated against large-scale geroscience registries. It is provided for education and wellness monitoring purposes only.